![]() |
Parents | GrandParents | G-GrandParents | G-G-GParents | G-G-G-GParents |
|---|---|---|---|---|
Kazan L.O.E. 0301036 | Bon Crevi de Perez Candela L.O.E. 0187043 | | ||
| ||||
Die Crevi de Perez Candela L.O.E. 0187047 | | |||
| ||||
Rula L.O.E. 0311547 | Sp CH Lanqui-II de la Canera d'Oris L.O.E. 0137001 | | ||
| ||||
Adia L.O.E. 0207606 | | |||
| ||||
Shu del Carrizal L.O.E. 0505503 | Sp CH Limmos L.O.E. 0258403 | | ||
| ||||
Gezel el Carrizal L.O.E. 0372629 | | |||
| ||||
Zarza de la Tablada L.O.E. 0378309 | Sp-89 CH Turco de La Tablada L.O.E. 0306895 | | ||
| ||||
Adia L.O.E. 0207606 | | |||
| ||||
Am/Int/Nat Ch. Gryphons Pied Piper CGC | Mythmuirs Banish Misfortune | |||
Mythmuirs Touchstone D'Erin | ||||
Gryphon's Mi Amiga de Tierra | Mythmuirs Prince Pentangle | |||
Aniceto el Gallinero | Filligrana El Gallinero | |||
Liboira el Gallinero | ||||
Int NORD Ch Sin's Golden Excelsior | ||||
Sinsline Deby to Rosenhill | ||||
Am/Int/Nat CH Gryphons Pied Piper CGC | Mythmuirs Banish Misfortune | |||
Mythmuirs Touchstone D'Erin | ||||
Gryphon's Mi Amiga de Tierra | Mythmuirs Prince Pentangle | |||
N S UCh Ozu El Gallinero | ||||
N S UCh Sin's Summer Rainbow | ||||
Int NORD Ch Sin's Golden Excelsior | ||||
Sinsline Deby to Rosenhill |